Schedule a private in-store or virtual Consultation.
PROTECT ALL PRODUCTS
GBS Enterprises – Protect All™
GBS Protection Plans offer our Consumers and Dealers Peace of Mind.
Consumer Experience:
Accidents will happen – with GBS Furniture Protection Programs your customer will benefit from:
- Expedited claim services provided by friendly and knowledgeable customer care specialist.
- Our Specialist will provide care and maintenance tips for on the spot assistance.
- When service is needed, we will dispatch professional, licensed, insured and uniformed in-home service technicians to repair the damage or remove a stain. When that’s not possible, we will replace the damaged item.
- We fulfill our commitment every time and make it easy to get your claims processed – it’s our customer service guarantee.
Programs:
GBS Enterprises – Protect All™ Furniture Protection Programs offer Premium coverage for:
Accidents Only
DAMAGE | FABRIC | LEATHER | WOOD | |||
All Stains, such as | ||||||
Human and Pet Bodily Fluids | ✔ | ✔ | ✔ | |||
Food and Beverages | ✔ | ✔ | ✔ | |||
Facial Cosmetics | ✔ | ✔ | ✔ | |||
Nail Polish | ✔ | ✔ | ✔ | |||
Grease and Oil | ✔ | ✔ | ✔ | |||
Paint and Dye | ✔ | ✔ | ✔ | |||
Crayon, Ink and Marker | ✔ | ✔ | ✔ | |||
Grass and Mud | ✔ | ✔ | ✔ | |||
Dye Transfer (Color from blue jeans or newspapers | ✔ | ✔ | ✔ | |||
Household Heat Marks and Burns | ✔ | ✔ | ✔ | |||
Punctures and Rips (Excluding Seams) | ✔ | ✔ | ||||
Fading from the Sun | ✔ | |||||
Checking, Cracking, Bubbling | ✔ | |||||
Peeling of Finish or Lifting of Veneers (from a Specific Incident) | ✔ | |||||
Mirror Chipping | ✔ | |||||
Glass Breakage | ✔ | |||||
Scratch or Gouge (penetrating through the surface) | ✔ |
Outdoor Furniture
DAMAGE | FABRIC | VIYNL | SOLID SURFACES | |||
Food and Beverage Stains (Including human or pet fluids) | ✔ | ✔ | ✔ | |||
Burn or Singe Marks | ✔ | ✔ | ✔ | |||
Liquid Marks and Rings | ✔ | ✔ | ✔ | |||
Rips, Cuts or Punctures | ✔ | ✔ | ||||
Glass Chipping, Breakage or Cracking | ✔ | ✔ | ✔ | |||
Mechanical and Structural Breakdown as a Result of Breakage of Frames or Panels (Upon expiration of the Original Manufacturer’s Warranty) | ✔ | ✔ | ✔ |
Plus Power
DAMAGE | FABRIC | LEATHER | WOOD | |||
All Stains, such as | ||||||
Human and Pet Bodily Fluids | ✔ | ✔ | ✔ | |||
Food and Beverages | ✔ | ✔ | ✔ | |||
Facial Cosmetics | ✔ | ✔ | ✔ | |||
Nail Polish | ✔ | ✔ | ✔ | |||
Grease and Oil | ✔ | ✔ | ✔ | |||
Paint and Dye | ✔ | ✔ | ✔ | |||
Crayon, Ink and Marker | ✔ | ✔ | ✔ | |||
Grass and Mud | ✔ | ✔ | ✔ | |||
Dye Transfer (Color from blue jeans or newspapers | ✔ | ✔ | ✔ | |||
Household Heat Marks and Burns | ✔ | ✔ | ✔ | |||
Punctures and Rips (Excluding Seams) | ✔ | ✔ | ||||
Failure of Motor and Associated Components | ||||||
Fading from the Sun | ✔ | |||||
Checking, Cracking, Bubbling | ✔ | |||||
Peeling of Finish or Lifting of Veneers (from a Specific Incident) | ✔ | |||||
Mirror Chipping | ✔ | |||||
Glass Breakage | ✔ | |||||
Scratch or Gouge (penetrating through the surface) | ✔ |
Area Rug
DAMAGE | ||
Beverage Stains | ✔ | |
Human Bodily Fluids | ✔ | |
Houdehold Pets Bodily Fluids | ✔ | |
Ink from Pens (ballpoint pen only) | ✔ | |
Stains from Lipstick | ✔ |
Plus Power, Mechanisms & Frames
DAMAGE | FABRIC | LEATHER | WOOD | |||
All Stains, such as | ||||||
Human and Pet Bodily Fluids | ✔ | ✔ | ✔ | |||
Food and Beverages | ✔ | ✔ | ✔ | |||
Facial Cosmetics | ✔ | ✔ | ✔ | |||
Nail Polish | ✔ | ✔ | ✔ | |||
Grease and Oil | ✔ | ✔ | ✔ | |||
Paint and Dye | ✔ | ✔ | ✔ | |||
Crayon, Ink and Marker | ✔ | ✔ | ✔ | |||
Grass and Mud | ✔ | ✔ | ✔ | |||
Dye Transfer (Color from blue jeans or newspapers | ✔ | ✔ | ✔ | |||
Household Heat Marks and Burns | ✔ | ✔ | ✔ | |||
Punctures and Rips (Excluding Seams) | ✔ | ✔ | ||||
Failure of Motor and Associated Components | ✔ | ✔ | ||||
Breakage of Mechanisms | ✔ | ✔ | ||||
Breakage of Frames | ✔ | ✔ | ✔ | |||
Fading from the Sun | ✔ | |||||
Checking, Cracking, Bubbling | ✔ | |||||
Peeling of Finish or Lifting of Veneers (from a Specific Incident) | ✔ | |||||
Mirror Chipping | ✔ | |||||
Glass Breakage | ✔ | |||||
Scratch or Gouge (penetrating through the surface) | ✔ |
Adjustable Base (5 & 10 Year)
DAMAGE | ||
Repair and Replacement Protection for: | ||
Motors | ✔ | |
Mechanisms (inclining, reclining, heating and vibrating) | ✔ | |
Electrical Components (motors and wiring) | ✔ | |
Controllers | ✔ | |
Power Surges | ✔ |